Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
02-01-2023 | 2 2 4 | 80 | 3 8 9 | 3 6 0 | 95 | 1 2 2 | 3 6 9 | 83 | 3 6 9 | 2 6 8 | 64 | 3 3 8 | 2 4 8 | 58 | 4 5 9 | 2 4 6 | 24 | 2 4 6 | 2 6 7 | 55 | 2 3 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-01-2023 | 1 2 0 | 37 | 3 4 0 | 1 8 9 | 89 | 2 7 0 | 3 7 9 | 98 | 1 3 4 | 5 5 6 | 64 | 2 5 7 | 1 2 5 | 81 | 2 8 8 | 8 8 9 | 52 | 1 2 9 | 1 5 9 | 52 | 1 3 8 |
16-01-2023 | 2 0 0 | 21 | 3 8 0 | 3 3 8 | 49 | 4 7 8 | 1 2 3 | 60 | 1 3 6 | * * * | ** | * * * | 3 3 0 | 69 | 1 3 5 | 6 8 9 | 39 | 3 6 0 | 4 0 0 | 44 | 7 7 0 |
23-01-2023 | 5 7 0 | 22 | 2 0 0 | 1 4 8 | 31 | 3 4 4 | 1 1 8 | 00 | 3 7 0 | 1 6 0 | 70 | 1 4 5 | 4 7 0 | 11 | 2 9 0 | 1 1 4 | 69 | 2 2 5 | 1 2 4 | 74 | 1 3 0 |
30-01-2023 | 4 8 9 | 14 | 2 2 0 | 2 2 4 | 80 | 4 8 9 | 2 3 0 | 57 | 1 1 5 | 2 4 5 | 17 | 1 2 4 | 2 9 9 | 00 | 5 6 9 | 2 4 0 | 62 | 3 4 5 | 4 5 9 | 85 | 1 2 2 |
06-02-2023 | 1 6 9 | 61 | 4 8 9 | 7 7 0 | 41 | 1 2 8 | 3 7 0 | 80 | 1 2 5 | 2 4 8 | 46 | 3 3 0 | 1 4 0 | 53 | 1 2 0 | 4 4 6 | 45 | 7 8 0 | 8 8 9 | 53 | 5 8 0 |
13-02-2023 | 4 4 0 | 89 | 2 7 0 | 3 4 7 | 40 | 2 4 4 | 8 9 0 | 71 | 3 8 0 | 2 2 0 | 49 | 4 7 8 | 2 3 3 | 85 | 2 3 0 | 1 4 4 | 92 | 6 8 8 | 4 5 7 | 68 | 1 1 6 |
20-02-2023 | 2 8 8 | 89 | 2 2 5 | 1 1 3 | 57 | 1 2 4 | 1 6 0 | 77 | 2 6 9 | 4 7 0 | 13 | 1 4 8 | 4 8 9 | 12 | 5 8 9 | 2 4 8 | 52 | 2 4 6 | 1 3 5 | 92 | 1 3 8 |
27-02-2023 | 3 3 0 | 61 | 3 9 9 | 2 3 8 | 30 | 1 4 5 | 2 6 8 | 65 | 4 5 6 | 1 2 98 | 29 | 2 3 4 | 4 7 8 | 90 | 3 8 9 | 2 5 0 | 79 | 6 6 7 | 3 3 8 | 40 | 5 6 9 |
06-03-2023 | 6 8 9 | 32 | 1 4 7 | 2 2 9 | 38 | 1 2 5 | * * * | ** | * * * | 3 7 9 | 93 | 5 8 0 | 6 7 7 | 01 | 1 1 5 | 1 2 3 | 63 | 1 4 8 | 1 2 5 | 84 | 4 0 0 |
13-03-2023 | 3 4 5 | 20 | 5 5 0 | 2 6 7 | 59 | 2 2 5 | 2 2 3 | 70 | 1 9 0 | 5 6 7 | 87 | 2 5 0 | 2 6 9 | 74 | 2 2 0 | 8 8 9 | 57 | 1 2 4 | 2 5 8 | 56 | 3 5 8 |
20-03-2023 | 2 9 0 | 15 | 3 4 8 | 2 4 5 | 11 | 3 8 0 | 9 9 0 | 80 | 2 8 0 | 1 7 8 | 69 | 4 5 0 | 2 3 8 | 36 | 4 6 6 | 1 4 8 | 38 | 4 4 0 | 6 7 0 | 38 | 3 6 9 |
27-03-2023 | 5 6 8 | 91 | 4 8 9 | 8 0 0 | 85 | 1 2 2 | 1 3 4 | 87 | 3 4 0 | 5 8 8 | 11 | 4 7 0 | 2 4 0 | 67 | 1 1 5 | 2 5 7 | 40 | 2 4 4 | 2 6 7 | 55 | 4 5 6 |
03-04-2023 | 1 2 4 | 70 | 1 2 7 | 4 5 0 | 97 | 8 9 0 | 4 6 7 | 80 | 1 3 6 | 3 7 0 | 01 | 2 4 5 | 4 8 9 | 17 | 3 5 9 | 4 7 8 | 93 | 1 4 8 | 1 2 2 | 52 | 1 5 6 |
10-04-2023 | 2 2 0 | 47 | 2 5 0 | 1 6 0 | 74 | 6 8 0 | 1 4 7 | 24 | 1 1 2 | 1 4 0 | 50 | 1 1 8 | 6 8 9 | 36 | 1 6 9 | 2 4 6 | 29 | 1 3 5 | 7 7 0 | 43 | 1 5 7 |
17-04-2023 | 5 8 9 | 21 | 3 8 0 | 4 5 7 | 67 | 3 4 0 | 2 3 6 | 16 | 1 1 4 | 2 3 0 | 57 | 4 6 7 | 1 4 5 | 07 | 2 6 9 | 3 6 9 | 80 | 6 7 7 | 1 7 9 | 78 | 8 0 0 |
24-04-2023 | 1 4 5 | 07 | 1 3 3 | 2 6 9 | 74 | 1 1 2 | 2 4 8 | 40 | 2 4 4 | 3 7 9 | 92 | 1 2 9 | 1 5 9 | 50 | 5 7 8 | 2 3 9 | 40 | 1 3 6 | 2 4 5 | 16 | 3 3 0 |
01-05-2023 | 4 7 8 | 98 | 3 7 8 | 1 2 0 | 31 | 2 9 0 | 4 4 8 | 61 | 3 8 0 | 1 2 3 | 64 | 1 4 9 | 4 0 0 | 46 | 8 8 0 | 6 7 0 | 38 | 3 5 0 | 5 6 7 | 84 | 2 5 7 |
08-05-2023 | 6 7 8 | 17 | 3 5 9 | 3 4 0 | 73 | 1 2 0 | 2 6 7 | 55 | 3 5 7 | 2 3 8 | 32 | 1 3 8 | 1 3 0 | 40 | 3 8 9 | 1 2 5 | 80 | 1 4 5 | 2 2 3 | 72 | 1 5 6 |
15-05-2023 | 4 8 9 | 19 | 3 6 0 | 1 2 8 | 10 | 3 7 0 | 2 7 7 | 62 | 4 8 0 | 1 2 2 | 55 | 2 5 8 | 6 8 9 | 35 | 2 4 9 | 1 4 7 | 26 | 1 1 4 | 1 6 0 | 79 | 4 7 8 |
22-05-2023 | 2 8 0 | 01 | 2 3 6 | 1 9 0 | 04 | 2 4 8 | 2 5 7 | 47 | 1 7 9 | 6 8 8 | 24 | 2 3 9 | 5 5 0 | 05 | 1 5 9 | 5 7 0 | 21 | 5 6 0 | 1 6 9 | 67 | 1 7 9 |
29-05-2023 | 2 6 7 | 53 | 2 3 8 | 1 5 0 | 69 | 4 6 9 | 4 5 0 | 90 | 2 2 6 | 3 7 9 | 95 | 2 3 0 | 1 2 9 | 23 | 2 2 9 | 6 8 9 | 31 | 4 7 0 | 1 7 8 | 69 | 1 3 5 |
05-06-2023 | 3 3 8 | 49 | 5 6 8 | 5 8 0 | 32 | 3 9 0 | 4 6 6 | 65 | 1 2 2 | 1 3 7 | 14 | 1 1 2 | 4 7 9 | 99 | 9 0 0 | 1 2 8 | 17 | 2 5 0 | 1 5 9 | 59 | 1 2 6 |
12-06-2023 | 3 7 9 | 97 | 3 4 0 | 1 6 9 | 64 | 2 3 9 | 1 4 7 | 22 | 3 9 0 | 1 2 6 | 91 | 2 9 0 | 1 2 4 | 74 | 1 1 2 | 2 4 8 | 44 | 1 5 8 | 1 5 7 | 35 | 1 4 0 |
19-06-2023 | 4 7 0 | 19 | 2 3 4 | 2 6 9 | 74 | 1 3 0 | 3 5 5 | 32 | 5 8 9 | 4 7 8 | 93 | 2 5 6 | 1 4 9 | 42 | 1 1 0 | 3 5 0 | 80 | 2 3 5 | 1 5 0 | 69 | 1 3 5 |
26-06-2023 | 4 0 0 | 44 | 1 4 9 | 5 7 0 | 20 | 1 9 0 | 3 4 8 | 56 | 4 5 7 | 2 5 7 | 40 | 1 4 5 | 2 2 3 | 73 | 4 9 0 | 3 4 9 | 69 | 4 6 9 | 6 7 0 | 35 | 3 5 7 |
03-07-2023 | 1 1 2 | 47 | 4 6 7 | 2 5 8 | 56 | 2 6 8 | 6 9 0 | 58 | 1 2 5 | 1 2 4 | 77 | 1 1 5 | 1 3 8 | 23 | 1 2 0 | 5 6 8 | 90 | 3 8 9 | 3 5 9 | 76 | 3 3 0 |
10-07-2023 | 2 2 9 | 39 | 1 2 6 | 2 4 4 | 00 | 1 3 6 | 3 4 0 | 78 | 5 6 7 | 8 8 0 | 66 | 4 5 7 | 4 4 0 | 84 | 2 3 9 | 4 4 7 | 59 | 2 3 4 | 1 4 8 | 33 | 4 9 0 |
17-07-2023 | 2 2 0 | 41 | 6 8 7 | 1 2 3 | 60 | 5 6 9 | 1 7 7 | 54 | 5 9 0 | 4 7 8 | 97 | 1 7 9 | 1 4 7 | 20 | 2 8 0 | 2 3 8 | 34 | 1 5 8 | 2 5 8 | 56 | 1 7 8 |
24-07-2023 | 3 8 8 | 92 | 3 9 0 | 1 1 8 | 05 | 7 8 0 | 3 5 9 | 72 | 4 8 0 | 3 8 9 | 03 | 1 2 0 | 1 6 9 | 62 | 2 4 6 | 2 5 7 | 49 | 4 6 9 | 5 8 8 | 19 | 1 3 5 |
31-07-2023 | 3 6 9 | 86 | 2 4 8 | 2 4 8 | 45 | 2 3 0 | 3 5 0 | 85 | 1 4 0 | 1 6 0 | 70 | 1 4 5 | 1 2 0 | 31 | 2 9 0 | 4 5 7 | 60 | 3 7 0 | 1 3 7 | 16 | 6 0 0 |
07-08-2023 | 7 7 0 | 48 | 1 2 5 | 2 5 6 | 37 | 4 6 7 | 5 8 0 | 33 | 3 0 0 | 4 5 6 | 58 | 2 2 4 | 2 6 9 | 79 | 2 2 5 | 1 4 9 | 41 | 4 8 9 | 1 6 7 | 49 | 3 6 0 |
14-08-2023 | 1 6 9 | 61 | 2 4 5 | * * * | ** | * * * | 1 1 5 | 71 | 3 8 0 | 3 3 0 | 62 | 4 8 0 | 7 8 9 | 46 | 7 9 0 | 1 2 5 | 83 | 3 4 6 | 1 2 4 | 79 | 2 3 4 |
21-08-2023 | 4 0 0 | 43 | 6 7 0 | 2 5 7 | 41 | 2 9 0 | 2 4 4 | 00 | 4 6 0 | 4 7 8 | 90 | 2 8 0 | 2 3 8 | 35 | 5 0 0 | 1 7 9 | 78 | 2 6 0 | 6 8 9 | 31 | 4 7 0 |
28-08-2023 | 1 4 0 | 51 | 5 6 0 | 1 2 6 | 98 | 1 1 6 | 1 2 8 | 34 | 2 5 7 | 1 2 8 | 13 | 5 8 0 | 5 6 8 | 95 | 2 3 0 | 1 6 9 | 62 | 2 4 5 | 1 3 3 | 75 | 1 6 8 |
04-09-2023 | 3 5 7 | 59 | 1 8 0 | 6 6 0 | 80 | 1 1 8 | 7 7 0 | 48 | 2 2 4 | 3 5 9 | 73 | 4 9 0 | 4 8 0 | 21 | 2 4 5 | 2 4 8 | 40 | 5 5 0 | 1 5 0 | 64 | 1 6 7 |
11-09-2023 | 8 8 0 | 65 | 2 5 8 | 2 2 9 | 30 | 1 9 0 | 1 4 6 | 19 | 2 2 5 | 1 2 5 | 81 | 2 2 7 | 4 5 0 | 97 | 3 4 0 | 4 5 7 | 66 | 4 6 6 | 2 3 8 | 31 | 3 8 0 |
18-09-2023 | 2 2 4 | 84 | 1 6 7 | 3 4 5 | 24 | 1 3 0 | 2 4 6 | 23 | 1 5 7 | 4 4 9 | 78 | 3 5 0 | 4 9 0 | 30 | 1 2 7 | 3 3 0 | 68 | 1 2 5 | 1 7 7 | 51 | 1 4 6 |
25-09-2023 | 4 7 8 | 90 | 5 7 8 | 2 2 0 | 49 | 1 3 5 | 4 4 0 | 82 | 2 3 7 | 3 8 0 | 10 | 2 3 5 | 6 9 0 | 57 | 1 2 4 | 7 8 9 | 43 | 4 4 5 | 1 1 5 | 70 | 1 9 0 |
02-10-2023 | 3 9 0 | 27 | 2 5 0 | 1 4 5 | 07 | 2 6 9 | 1 6 9 | 66 | 1 2 3 | 4 4 0 | 89 | 2 3 4 | 1 6 0 | 71 | 4 7 0 | 1 0 0 | 16 | 1 5 0 | 2 5 7 | 41 | 2 4 5 |
09-10-2023 | 1 4 0 | 55 | 2 3 0 | 3 5 7 | 56 | 3 3 0 | 1 2 6 | 92 | 4 8 0 | 1 8 0 | 97 | 1 2 4 | 5 8 9 | 24 | 2 4 8 | 5 9 0 | 41 | 6 6 9 | 1 7 9 | 78 | 2 6 0 |
16-10-2023 | 2 2 4 | 81 | 4 8 9 | 1 2 3 | 64 | 7 8 9 | 1 4 9 | 40 | 1 9 0 | 2 9 0 | 14 | 1 6 7 | 3 5 9 | 71 | 3 8 0 | 1 3 4 | 84 | 3 5 6 | 1 2 2 | 59 | 2 8 9 |
23-10-2023 | 2 4 0 | 69 | 4 6 9 | 2 2 5 | 98 | 4 7 7 | 4 7 0 | 18 | 3 5 0 | 2 5 8 | 59 | 1 3 5 | 1 4 7 | 29 | 2 3 4 | 1 2 4 | 76 | 2 6 8 | 3 4 0 | 70 | 1 3 6 |
30-10-2023 | 2 0 0 | 24 | 1 4 9 | 4 4 7 | 52 | 2 3 7 | 3 4 0 | 70 | 1 3 6 | 2 4 6 | 21 | 3 8 0 | 3 5 8 | 67 | 3 5 0 | 3 3 8 | 48 | 1 3 4 | 5 7 0 | 27 | 3 5 9 |
06-11-2023 | 3 4 6 | 37 | 1 2 4 | 3 4 8 | 59 | 2 8 9 | 4 4 0 | 87 | 4 5 8 | 3 4 9 | 68 | 1 3 4 | 1 8 9 | 85 | 2 3 0 | 2 5 0 | 76 | 1 6 9 | 4 5 6 | 51 | 5 7 9 |
13-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 | 2 3 4 | 96 | 2 6 8 | 4 6 0 | 04 | 1 5 8 | 4 8 0 | 23 | 6 8 9 | 1 5 8 | 46 | 1 1 4 | 1 2 8 | 11 | 2 9 0 | * * * | ** | * * * | 1 2 8 | 14 | 6 8 0 |
27-11-2023 | 6 8 9 | 34 | 3 4 7 | 3 9 0 | 27 | 4 6 7 | 5 6 9 | 04 | 3 4 7 | 1 3 8 | 22 | 6 8 8 | 4 8 9 | 19 | 4 6 9 | 1 8 8 | 76 | 4 4 8 | 2 4 0 | 65 | 3 3 9 |
04-12-2023 | 1 9 0 | 00 | 1 2 7 | 1 3 7 | 17 | 1 6 0 | 2 3 6 | 13 | 3 4 6 | 8 9 9 | 62 | 1 4 7 | 1 8 0 | 99 | 5 6 8 | 4 8 0 | 21 | 2 3 6 | 2 5 5 | 25 | 4 5 6 |
11-12-2023 | 7 8 0 | 52 | 5 8 9 | 1 9 0 | 09 | 1 2 6 | 1 8 9 | 80 | 6 6 8 | 2 3 0 | 56 | 3 4 9 | 4 4 8 | 65 | 1 5 9 | 2 3 6 | 17 | 7 0 0 | 2 5 5 | 25 | 2 6 7 |
18-12-2023 | 1 7 9 | 72 | 1 2 9 | 1 2 0 | 31 | 2 9 0 | 2 5 7 | 44 | 7 8 9 | 1 7 8 | 67 | 8 9 0 | 4 4 6 | 48 | 5 6 7 | 3 4 9 | 61 | 5 6 0 | 2 3 4 | 93 | 4 9 0 |
25-12-2023 | 6 6 0 | 27 | 1 2 4 | 3 4 0 | 71 | 3 8 0 | 1 5 0 | 64 | 1 5 8 | 6 6 9 | 10 | 1 9 0 | 2 7 0 | 97 | 1 2 4 | 2 4 9 | 57 | 2 2 3 | 2 0 0 | 20 | 5 50 |
01-01-2024 | 1 6 0 | 76 | 1 2 3 | 1 6 9 | 66 | 2 6 8 | 2 4 5 | 12 | 5 7 0 | 5 8 0 | 30 | 3 8 9 | 3 8 8 | 97 | 3 6 8 | 1 9 0 | 07 | 2 6 9 | 3 5 6 | 41 | 2 9 0 |
08-01-2024 | 3 3 8 | 44 | 7 7 0 | 1 5 7 | 36 | 3 3 0 | 8 9 0 | 70 | 2 9 9 | 4 5 7 | 61 | 2 2 7 | 1 2 0 | 36 | 1 2 3 | 1 9 0 | 08 | 4 7 7 | 1 4 0 | 52 | 2 4 6 |
15-01-2024 | 3 8 0 | 14 | 4 5 5 | 4 0 0 | 41 | 4 8 9 | 6 9 0 | 50 | 1 4 5 | 1 7 0 | 80 | 1 3 6 | 3 4 6 | 34 | 3 5 6 | 3 8 0 | 12 | 1 3 8 | 3 4 0 | 75 | 4 4 7 |
22-01-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
29-01-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
05-02-2024 | 5 7 0 | 29 | 2 8 9 | 3 4 9 | 68 | 5 5 8 | 6 8 9 | 31 | 1 0 0 | 3 3 4 | 03 | 6 7 0 | 3 5 8 | 68 | 5 6 7 | 4 8 0 | 23 | 4 9 0 | 5 8 0 | 39 | 3 6 0 |
12-02-2024 | 2 5 7 | 44 | 2 3 9 | 2 7 9 | 89 | 1 2 6 | 1 9 0 | 04 | 1 4 9 | 3 3 0 | 61 | 6 9 9 | 3 4 6 | 38 | 3 6 8 | 4 4 6 | 47 | 3 5 9 | 1 2 2 | 51 | 4 7 0 |
19-02-2024 | 1 4 9 | 46 | 6 0 0 | 4 7 0 | 18 | 1 8 9 | 6 8 9 | 33 | 3 5 5 | 1 5 9 | 56 | 6 0 0 | 1 4 8 | 36 | 1 6 9 | 5 6 9 | 00 | 1 9 0 | 5 7 0 | 25 | 6 9 0 |
26-02-2024 | 1 3 4 | 82 | 1 3 8 | 1 9 0 | 04 | 5 9 0 | 5 6 0 | 11 | 1 0 0 | 1 4 7 | 20 | 1 2 6 | 1 2 3 | 65 | 3 3 9 | 1 1 7 | 91 | 1 3 7 | 1 2 5 | 88 | 4 5 9 |
04-03-2024 | 4 4 6 | 46 | 4 4 8 | 3 4 0 | 76 | 2 6 8 | 2 5 5 | 29 | 1 8 0 | 1 6 9 | 63 | 2 3 8 | 3 6 0 | 97 | 2 5 0 | 2 3 6 | 11 | 5 6 0 | 8 8 9 | 52 | 4 8 0 |
11-03-2024 | 2 4 9 | 59 | 3 7 9 | 5 8 0 | 34 | 7 8 9 | 3 7 7 | 78 | 1 3 4 | 2 4 0 | 68 | 2 2 4 | 1 7 8 | 67 | 1 6 0 | 1 2 0 | 35 | 1 4 0 | 1 6 9 | 68 | 1 8 9 |
18-03-2024 | 3 6 9 | 89 | 3 6 0 | 1 5 8 | 46 | 3 4 9 | 1 6 8 | 56 | 4 5 7 | 3 4 4 | 14 | 7 8 9 | 2 3 6 | 10 | 5 6 9 | 5 5 9 | 97 | 1 8 8 | 3 5 5 | 30 | 3 7 0 |
25-03-2024 | * * * | ** | * * * | 1 4 9 | 43 | 6 8 9 | 1 2 8 | 12 | 2 5 5 | 1 6 0 | 73 | 7 7 9 | 1 3 0 | 49 | 1 8 0 | 1 2 3 | 63 | 4 9 0 | 1 5 8 | 40 | 2 8 0 |
01-04-2024 | 4 6 0 | 04 | 2 2 0 | 3 4 5 | 26 | 1 1 4 | 2 7 8 | 78 | 1 2 5 | 5 6 0 | 18 | 1 7 0 | 3 5 6 | 48 | 1 8 9 | 1 6 9 | 69 | 9 0 0 | 2 3 5 | 03 | 1 4 8 |
08-04-2024 | 1 6 9 | 64 | 4 0 0 | 1 4 6 | 15 | 2 4 9 | 1 3 8 | 21 | 3 9 9 | 1 2 2 | 59 | 1 9 9 | 7 0 0 | 79 | 5 7 7 | 1 1 5 | 78 | 4 6 8 | 3 3 0 | 60 | 3 8 9 |
15-04-2024 | 6 9 0 | 58 | 3 6 9 | 3 8 9 | 01 | 6 6 9 | 1 6 9 | 62 | 5 7 0 | 2 3 6 | 18 | 4 6 8 | 1 2 6 | 00 | 1 2 7 | 1 3 3 | 70 | 1 9 0 | 3 8 0 | 14 | 4 5 5 |
22-04-2024 | 1 5 9 | 51 | 5 6 0 | 3 4 0 | 71 | 1 0 0 | 1 3 7 | 15 | 1 5 9 | 3 5 6 | 46 | 8 9 9 | 2 8 9 | 92 | 2 3 7 | 5 7 0 | 26 | 2 4 0 | 5 5 8 | 85 | 5 0 0 |
29-04-2024 | 3 5 9 | 72 | 1 3 8 | 1 6 0 | 76 | 1 6 9 | 6 8 0 | 49 | 1 1 7 | 2 4 5 | 16 | 2 4 0 | 5 7 0 | 21 | 3 8 0 | 6 0 0 | 67 | 4 6 7 | 6 8 0 | 49 | 2 8 9 |
06-05-2024 | 5 9 9 | 30 | 2 3 5 | 2 6 0 | 85 | 4 4 7 | 6 9 0 | 58 | 2 7 9 | 2 7 7 | 65 | 6 9 0 | 2 9 0 | 17 | 3 7 7 | 5 5 9 | 98 | 8 0 0 | 4 7 0 | 11 | 5 7 9 |
13-05-2024 | 4 8 0 | 20 | 4 6 0 | 2 3 9 | 46 | 7 9 0 | 2 7 0 | 98 | 4 7 7 | 5 6 7 | 81 | 6 6 9 | 5 6 7 | 81 | 1 5 5 | 4 5 8 | 73 | 5 8 0 | 1 4 8 | 34 | 4 0 0 |
20-05-2024 | 3 6 9 | 81 | 5 6 0 | 5 8 0 | 33 | 6 8 9 | 1 1 3 | 55 | 5 0 0 | 5 9 9 | 33 | 4 9 0 | 3 8 8 | 96 | 6 0 0 | 5 7 0 | 21 | 6 7 8 | 5 0 0 | 56 | 7 9 0 |
27-05-2024 | 7 7 8 | 20 | 5 7 8 | 3 3 0 | 67 | 8 9 0 | 1 2 6 | 97 | 1 6 0 | 4 5 5 | 43 | 6 8 9 | 4 7 7 | 81 | 6 6 9 | 1 3 0 | 40 | 0 0 0 | 2 5 6 | 32 | 2 5 5 |
03-06-2024 | 5 9 0 | 43 | 6 8 9 | 3 7 9 | 98 | 4 4 0 | 2 6 8 | 61 | 1 5 5 | 2 9 0 | 16 | 3 3 0 | 6 7 0 | 32 | 3 9 0 | 1 6 6 | 37 | 2 2 3 | 1 6 8 | 57 | 3 4 0 |
10-06-2024 | 3 3 9 | 51 | 2 9 0 | 3 3 0 | 65 | 3 3 9 | 2 0 0 | 29 | 4 5 0 | 1 7 9 | 79 | 5 7 7 | 1 2 4 | 71 | 1 2 8 | 2 4 6 | 26 | 4 5 7 | 4 4 8 | 68 | 3 5 8 |
17-06-2024 | 1 0 0 | 17 | 8 9 0 | 5 9 0 | 41 | 1 4 6 | 5 8 8 | 16 | 4 5 7 | 6 9 9 | 41 | 4 8 9 | 2 3 6 | 13 | 7 7 9 | 2 4 7 | 35 | 2 3 0 | 3 3 9 | 53 | 7 7 9 |
24-06-2024 | 3 8 9 | 00 | 2 8 0 | 3 7 7 | 73 | 4 9 0 | 4 7 0 | 15 | 1 1 3 | 2 8 8 | 84 | 5 9 0 | 2 3 8 | 31 | 1 1 9 | 4 5 9 | 85 | 5 0 0 | 2 4 6 | 23 | 3 0 0 |
01-07-2024 | 1 6 9 | 62 | 6 8 8 | 5 5 7 | 72 | 4 8 0 | 2 8 0 | 03 | 6 7 0 | 3 3 9 | 58 | 3 6 9 | 4 5 9 | 81 | 1 0 0 | 2 8 8 | 85 | 5 0 0 | 2 8 8 | 80 | 3 7 0 |
08-07-2024 | 9 0 0 | 97 | 4 4 9 | 1 3 0 | 40 | 1 2 7 | 8 9 9 | 66 | 3 6 7 | 2 3 0 | 56 | 4 5 7 | 2 5 6 | 34 | 4 0 0 | 5 7 0 | 22 | 6 8 8 | 3 8 9 | 07 | 5 6 6 |
15-07-2024 | 4 6 0 | 05 | 1 2 2 | 1 4 8 | 31 | 6 6 9 | 2 6 7 | 57 | 4 5 8 | * * * | ** | * * * | 1 6 9 | 66 | 2 7 7 | 4 9 9 | 26 | 1 2 3 | 2 6 6 | 40 | 1 2 7 |
22-07-2024 | 3 3 8 | 44 | 5 9 0 | 3 8 0 | 13 | 3 0 0 | 3 5 5 | 36 | 1 6 9 | 3 4 6 | 30 | 2 8 0 | 2 6 7 | 50 | 4 8 8 | 4 0 0 | 41 | 5 8 8 | 3 6 7 | 67 | 4 4 9 |
29-07-2024 | 8 9 9 | 62 | 1 3 8 | 2 0 0 | 20 | 4 7 9 | 2 6 8 | 64 | 7 7 0 | 2 2 0 | 42 | 1 2 9 | 2 6 8 | 66 | 1 5 0 | 2 0 0 | 24 | 1 4 9 | 5 6 9 | 00 | 2 3 5 |
05-08-2024 | 3 6 0 | 95 | 7 8 0 | 4 8 9 | 15 | 3 6 6 | 1 6 9 | 67 | 1 6 0 | 1 6 8 | 50 | 2 8 0 | 1 2 4 | 71 | 2 3 6 | 5 9 0 | 48 | 2 8 8 | 5 6 9 | 09 | 3 6 0 |
12-08-2024 | 4 5 0 | 98 | 1 2 5 | 2 2 9 | 34 | 1 3 0 | 1 3 0 | 45 | 3 3 9 | * * * | ** | * * * | 2 3 4 | 96 | 1 2 3 | 2 2 9 | 39 | 2 7 0 | 4 4 0 | 82 | 4 8 0 |
19-08-2024 | * * * | ** | * * * | 4 5 0 | 93 | 3 3 7 | 4 9 0 | 33 | 3 0 0 | 5 7 9 | 10 | 0 0 0 | 7 8 0 | 57 | 3 5 9 | 1 2 9 | 21 | 4 8 9 | 2 6 8 | 62 | 1 2 9 |
26-08-2024 | 5 5 8 | 82 | 2 0 0 | 1 2 3 | 69 | 6 6 7 | 5 9 9 | 31 | 3 4 4 | 4 4 0 | 44 | 6 8 0 | 5 6 9 | 01 | 6 6 9 | 2 7 0 | 95 | 3 3 9 | 1 3 4 | 83 | 5 8 0 |
02-09-2024 | 5 6 0 | 18 | 8 0 0 | 1 2 0 | 31 | 4 8 9 | 1 2 6 | 95 | 3 3 9 | 7 8 8 | 31 | 3 8 0 | 1 2 6 | 99 | 1 8 0 | 1 8 9 | 82 | 4 8 0 | 2 3 4 | 95 | 2 3 0 |
09-09-2024 | 5 6 0 | 15 | 3 3 9 | 9 9 9 | 71 | 4 7 0 | 7 8 0 | 52 | 5 8 9 | 4 6 0 | 00 | 4 6 0 | 3 7 7 | 70 | 3 3 4 | 3 3 4 | 09 | 3 8 8 | * * * | ** | * * * |
16-09-2024 | 1 6 0 | 77 | 3 4 0 | 4 4 7 | 54 | 7 8 9 | 3 4 0 | 70 | 3 3 4 | 4 7 9 | 06 | 2 5 9 | 3 0 0 | 33 | 1 5 7 | 5 6 0 | 19 | 5 5 9 | 2 0 0 | 25 | 2 3 0 |
23-09-2024 | 3 0 0 | 33 | 1 2 0 | 8 9 9 | 60 | 1 9 0 | 5 5 8 | 80 | 1 9 0 | 4 5 0 | 94 | 7 7 0 | 4 5 8 | 79 | 5 5 9 | 3 4 0 | 73 | 7 7 9 | 3 4 9 | 68 | 1 8 9 |
30-09-2024 | 3 4 8 | 55 | 5 0 0 | 5 8 0 | 34 | 2 2 0 | 1 7 7 | 51 | 4 8 9 | 5 7 0 | 21 | 5 6 0 | 3 4 0 | 78 | 4 7 7 | 4 6 8 | 87 | 2 6 9 | 2 3 6 | 12 | 1 5 6 |
07-10-2024 | 2 2 5 | 96 | 4 5 7 | 4 4 0 | 88 | 1 1 6 | 3 7 9 | 93 | 4 9 0 | 5 9 0 | 46 | 1 2 3 | 2 0 0 | 24 | 3 4 7 | 4 9 0 | 38 | 1 3 4 | 1 2 0 | 36 | 8 8 0 |
14-10-2024 | 8 9 9 | 69 | 2 7 0 | 6 6 9 | 12 | 2 0 0 | 3 5 9 | 74 | 2 4 8 | 5 5 0 | 00 | 4 7 9 | 2 4 0 | 61 | 2 2 7 | 2 0 0 | 26 | 3 6 7 | 2 0 0 | 21 | 3 9 9 |
21-10-2024 | 4 5 0 | 96 | 4 4 8 | 2 9 9 | 04 | 6 9 9 | 1 0 0 | 12 | 3 9 0 | 6 6 9 | 19 | 2 7 0 | 1 1 9 | 12 | 2 2 8 | 5 8 0 | 33 | 3 0 0 | 3 7 0 | 07 | 5 5 7 |
